Our company can provide specific bearing parameter, drawings, one-to-one solutions, and considerate after sales service. For more product information, please consult us at any time .We provide 24-hour service and await your calls respectfully!






The outer ring has a spherical raceway and its center of curvature coincides with that of the bearing; therefore, the axis of the inner ring, balls and cage can deflect to some extent around the bearing center. Pressed steel cages are usually used. Since the contact angle is small, the axial load capacity is low. The permissible dynamic misalignment is approximately 0.07 to 0.12 radian (4 to 7 degrees) under normal loads.
However, depending on the surrounding structure, such an angle may not be possible.
Suffix definitions of Self-aligning ball bearings:
C3: radial clearance than ordinary clearance
K: 1/12 taper tapered bore
K30: 1/30 taper tapered bore
M: Ball guided machined brass cage
2RS: with both ends of closures
TV: ball guide glass fiber reinforced polyamide (nylon) solid cage
Bearing Advantages
1) low friction
2) minimum lubrication
3) wear resistant
4) running in not required
5) requires little attention
6) dimensions relatively small
7) no scraping required to fit shaft
8) easy replacement
NSK Self-aligning Ball Bearing 1206 Specification:
Bearing code | d | D | B | C | C0 | Pu | reference speed | limiting speed | mass |
1206 | 20 | 62 | 16 | 15.6 | 4.65 | 0.24 | 24000 | 15000 | 0.24 |
NSK Self-aligning Ball Bearing Series:
1200 ( K )series bearing
1200 1201 1202 1203 1204 1205 1206 1207 1208 1209 1210 1211 1212 1213 1214 1215 1216 1217 1218 1219 1220 1221
1222 1224 1228 bearing
1300 ( K )series bearing
1300 1301 1302 1303 1304 1305 1306 1307 1308 1309 1310 1311 1312 1313 1314 1315 1316 1317 1318 1319 1320 1322
1324 bearing
2200 ( K ) series bearing
2200 2201 2202 2203 2204 2205 2206 2207 2208 2209 2210 2211 2212 2213 2214 2215 2216 2217 2218 2219 2220
2222bearing
2303 ( K )series bearing
2303 2304 2305 2306 2307 2308 2309 2310 2311 2312 2313 2314 2315 2316 2317 2318 2319 2320 2321 2322 bearing
Bearing No. | Boundary Dimensions | Basic Load Ratings(kN) | Limiting Speeds | Mass | ||||||
mm | Dynamic | Static | rpm | kg | ||||||
d | D | B | rsmin | Cr | Cor | Grease | Oil | |||
2200 | 10 | 30 | 14 | 0.6 | 7.3 | 1.59 | 19,000 | 23,000 | 0.047 | |
2201 | 12 | 32 | 14 | 0.6 | 7.6 | 1.73 | 17,000 | 20,000 | 0.051 | |
2202 | 15 | 35 | 14 | 0.6 | 7.7 | 1.85 | 15,000 | 18,000 | 0.06 | |
2203 | 17 | 40 | 16 | 0.6 | 9.8 | 2.41 | 13,000 | 16,000 | 0.088 | |
2204 | 20 | 47 | 18 | 1 | 12.6 | 3.3 | 12,000 | 14,000 | 0.14 | |
2204K | 20 | 47 | 18 | 1 | 12.6 | 3.3 | 12,000 | 14,000 | 0.137 | |
2205 | 25 | 52 | 18 | 1 | 12.3 | 3.45 | 10,000 | 12,000 | 0.157 | |
2205K | 25 | 52 | 18 | 1 | 12.3 | 3.45 | 10,000 | 12,000 | 0.153 | |
2206 | 30 | 62 | 20 | 1 | 15.2 | 4.5 | 8,600 | 10,000 | 0.256 | |
2206K | 30 | 62 | 20 | 1 | 15.2 | 4.5 | 8,600 | 10,000 | 0.25 | |
2207 | 35 | 72 | 23 | 1.1 | 21.5 | 6.6 | 7,500 | 8,800 | 0.392 | |
2207K | 35 | 72 | 23 | 1.1 | 21.5 | 6.6 | 7,500 | 8,800 | 0.382 | |
2208 | 40 | 80 | 23 | 1.1 | 22.3 | 7.35 | 6,700 | 7,900 | 0.493 | |
2208K | 40 | 80 | 23 | 1.1 | 22.3 | 7.35 | 6,700 | 7,900 | 0.482 | |
2209 | 45 | 85 | 23 | 1.1 | 23.2 | 8.15 | 6,000 | 7,100 | 0.54 | |
2209K | 45 | 85 | 23 | 1.1 | 23.2 | 8.15 | 6,000 | 7,100 | 0.528 | |
2210 | 50 | 90 | 23 | 1.1 | 23.2 | 8.45 | 5,500 | 6,400 | 0.583 | |
2210K | 50 | 90 | 23 | 1.1 | 23.2 | 8.45 | 5,500 | 6,400 | 0.569 | |
2211 | 55 | 100 | 25 | 1.5 | 26.5 | 9.9 | 5,000 | 5,800 | 0.787 | |
2211K | 55 | 100 | 25 | 1.5 | 26.5 | 9.9 | 5,000 | 5,800 | 0.769 | |
2212 | 60 | 110 | 28 | 1.5 | 34 | 12.6 | 4,600 | 5,400 | 1.08 | |
2212K | 60 | 110 | 28 | 1.5 | 34 | 12.6 | 4,600 | 5,400 | 1.06 | |
2213 | 65 | 120 | 31 | 1.5 | 43.5 | 16.4 | 4,200 | 5,000 | 1.44 | |
2213K | 65 | 120 | 31 | 1.5 | 43.5 | 16.4 | 4,200 | 5,000 | 1.41 | |
2214 | 70 | 125 | 31 | 1.5 | 44 | 17.1 | 3,900 | 4,600 | 1.52 | |
2215 | 75 |
Description
Technical
Application
Pictures
1. Papermaking Machinery 2.Semiconductors 3.Gearboxes 4. Food Processing Machinery 5. Medical Devices Description
Technical
Application
Pictures
HGF on Shanghai Exhibition
![]() |