Our company can provide specific bearing parameter, drawings, one-to-one solutions, and considerate after sales service. For more product information, please consult us at any time .We provide 24-hour service and await your calls respectfully!






NSK self-aligning ball bearings 1204
NSK Self-aligning Ball Bearing 1204 Specification:
Bearing code | d | D | B | C | C0 | Pu | reference speed | limiting speed | mass |
1204 | 20 | 47 | 14 | 12.7 | 3.4 | 0.18 | 32000 | 20000 | 0.12 |
NSK Self-aligning Ball Bearing Series:
1200 ( K )series bearing
1200 1201 1202 1203 1204 1205 1206 1207 1208 1209 1210 1211 1212 1213 1214 1215 1216 1217 1218 1219 1220 1221
1222 1224 1228 bearing
1300 ( K )series bearing
1300 1301 1302 1303 1304 1305 1306 1307 1308 1309 1310 1311 1312 1313 1314 1315 1316 1317 1318 1319 1320 1322
1324 bearing
2200 ( K ) series bearing
2200 2201 2202 2203 2204 2205 2206 2207 2208 2209 2210 2211 2212 2213 2214 2215 2216 2217 2218 2219 2220
2222bearing
2303 ( K )series bearing
2303 2304 2305 2306 2307 2308 2309 2310 2311 2312 2313 2314 2315 2316 2317 2318 2319 2320 2321 2322 bearing
NSK Bearing Package
Contact: mobeier@hgzc.com
Boundary Dimensions | Basic Load Ratings | Limiting Speeds | Bearing Numbers | |||||
d | D | B | r | Cr | C0r | Grease | Oil | |
min. | ||||||||
10 | 30 | 9 | 0.6 | 5550 | 1190 | 22000 | 28000 | 1200 |
10 | 30 | 14 | 0.6 | 7450 | 1590 | 24000 | 28000 | 2200 |
10 | 35 | 11 | 0.6 | 7350 | 1620 | 20000 | 24000 | 1300 |
10 | 35 | 17 | 0.6 | 9200 | 2010 | 18000 | 22000 | 2300 |
12 | 32 | 10 | 0.6 | 5700 | 1270 | 22000 | 26000 | 1201 |
12 | 32 | 14 | 0.6 | 7750 | 1730 | 22000 | 26000 | 2201 |
12 | 37 | 12 | 1 | 9650 | 2160 | 18000 | 22000 | 1301 |
12 | 37 | 17 | 1 | 12100 | 2730 | 17000 | 22000 | 2301 |
15 | 35 | 11 | 0.6 | 7600 | 1750 | 18000 | 22000 | 1202 |
15 | 35 | 14 | 0.6 | 7800 | 1850 | 18000 | 22000 | 2202 |
15 | 42 | 13 | 1 | 9700 | 2290 | 16000 | 20000 | 1302 |
15 | 42 | 17 | 1 | 12300 | 2910 | 14000 | 18000 | 2302 |
17 | 40 | 12 | 0.6 | 8000 | 2010 | 16000 | 20000 | 1203 |
17 | 40 | 16 | 0.6 | 9950 | 2420 | 16000 | 20000 | 2203 |
17 | 47 | 14 | 1 | 12700 | 3200 | 14000 | 17000 | 1303 |
17 | 47 | 19 | 1 | 14700 | 3550 | 13000 | 16000 | 2303 |
20 | 47 | 14 | 1 | 10000 | 2610 | 14000 | 17000 | 1204 |
20 | 47 | 14 | 1 | 10000 | 2610 | 14000 | 17000 | 1204K |
20 | 47 | 18 | 1 | 12800 | 3300 | 14000 | 17000 | 2204 |
20 | 47 | 18 | 1 | 12800 | 3300 | 14000 | 17000 | 2204K |
20 | 52 | 15 | 1.1 | 12600 | 3350 | 12000 | 15000 | 1304 |
20 | 52 | 15 | 1.1 | 12600 | 3350 | 12000 | 15000 | 1304K |
20 | 52 | 21 | 1.1 | 18500 | 4700 | 11000 | 14000 | 2304 |
20 | 52 | 21 | 1.1 | 18500 | 4700 | 11000 | 14000 | 2304K |
25 | 52 | 15 | 1 | 12200 | 3300 | 12000 | 14000 | 1205 |
25 | 52 | 15 | 1 | 12200 | 3300 | 12000 | 14000 | 1205K |
25 | 52 | 18 | 1 | 12400 | 3450 | 12000 | 14000 | 2205 |
25 | 52 | 18 | 1 | 12400 | 3450 | 12000 | 14000 | 2205K |
25 | 62 | 17 | 1.1 | 18200 | 5000 | 10000 | 13000 | 1305 |
25 | 62 | 17 | 1.1 | 18200 | 5000 | 10000 | 13000 | 1305K |
25 | 62 | 24 | 1.1 | 24900 | 6600 | 9500 | 12000 | 2305 |
25 | 62 | 24 | 1.1 | 24900 | 6600 | 9500 | 12000 | 2305K |
30 | 62 | 16 | 1 | 15800 | 4650 | 10000 | 12000 | 1206 |
30 | 62 | 16 | 1 | 15800 | 4650 | 10000 | 12000 | 1206K |
30 | 62 | 20 | 1 | 15300 | 4550 | 10000 | 12000 | 2206 |
Self-aligning ball bearings are widely applied to heavy loads and shock load, precision instruments, low noise motors, automobiles, motorcycles, metallurgy, mill, mining, petroleum, paper, cement, squeezed sugar industry and general machinery.
NSK self-aligning ball bearing 1204
NSK Bearing Package
Contact us | |
---|---|
Name: | Country: |
Tel: | Email: |
Message: |